Limited Time SaleUS$30.14 cheaper than the new price!!
| Management number | 238960263 | Release Date | 2026/07/14 | List Price | US$20.10 | Model Number | 238960263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft cotton-blend fleece with brushed inside for extra warmth. Water-resistant woven overlays for added durability. Open hand pockets & chest pocket. Pen pocket on left sleeve & radio clip on shoulder seam. ¼ zip front makes for easy layering. Fleece: 80% Cotton/20% Polyester. Woven Overlays: 100% Polyester. 80% Cotton/20% Polyester.
| UPC | 196883942893 |
|---|---|
| ASIN | B0BGW3VV2K |
| Color | (001) Black / / Black |
| Style | Tactical Rival Job Fleece |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Cotton, Polyester |
| Occasion | Vacation |
| Brand Name | Under Armour |
| Life Event | Outdoor Activities |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 0.96 Pounds |
| Part Number | 1379203 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour Apparel |
| Style Number | 1379203 |
| Item Type Name | T-Shirt |
| Number Of Pockets | 5 |
| Lining Description | Cotton Blend |
| Pocket Description | Chest Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Does not fit true to size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | insulated, water_resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form