Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 236986781 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 236986781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786116644610 |
|---|---|
| ASIN | B0F59WXGZC |
| Brand | Ruivina |
| Color | 901black01 |
| Theme | Durability, Industrial Work, Protection, Safety |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | 901 |
| Sport Type | Hiking, Running |
| Strap Type | Ankle Strap |
| Style Name | Sports |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Ruivina |
| Style Number | 901 |
| Occasion Type | Work |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh, Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Abrasion Resistant, Breathable, Lightweight, Puncture Resistant, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Work |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Gardening, Hiking, Industrial, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form