Limited Time SaleUS$16.13 cheaper than the new price!!
| Management number | 217009281 | Release Date | 2026/04/19 | List Price | US$10.76 | Model Number | 217009281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | WUYUEGE |
| Model Name | M115 |
| Unit Count | 1.0 Count |
| Manufacturer | WUYUEGE |
| Model Number | M115 |
| BuiltIn Media | Wireless Charging Case |
| Control Method | Touch |
| Earpiece Shape | bone_conduction |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | [20Hz - 20,000Hz] |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Computers, Gaming Consoles |
| Enclosure Material | Silicone |
| Additional Features | Open-Ear Design, Extended Battery Life |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | NO |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form