Limited Time SaleUS$19.14 cheaper than the new price!!
| Management number | 229920226 | Release Date | 2026/05/31 | List Price | US$12.76 | Model Number | 229920226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 65/155 Contemporary Modern LED Wall Pack in Gray finish, 7. 50 inches Item Size: Length: 7. 50 inches Height: 5. 00 inches Width: 6. 88 inches Style: Contemporary Modern Light Type: Lighting Products Safety Rating: cULus and Safety Listing: Wet Number of Lights: 1, Bulb Type: Linear LED Module, Bulb(s) Included: Yes
| UPC | 045923671555 |
|---|---|
| ASIN | B0793BYSKK |
| Size | 15W / 1,650 Lm / 3000K |
| Color | Gray |
| Voltage | 277 Volts |
| Wattage | 15 watts |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Efficiency | 110 lumens per watt |
| Model Name | LED Wall Pack |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Shade Color | Gray |
| Switch Type | Push Button |
| Finish Types | Gray |
| Light Source | LED |
| Manufacturer | Nuvo |
| Model Number | 65/155 |
| Power Source | Corded Electric |
| Material Type | Glass, Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | LED Wall Pack |
| Shade Material | Glass, Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | LED Wall Pack |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 65/155 |
| Item Dimensions L x W x H | 6.88"L x 7.5"W x 5"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 5 year limited. |
| Global Trade Identification Number | 00045923671555 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form