Limited Time SaleUS$61.25 cheaper than the new price!!
| Management number | 230226677 | Release Date | 2026/06/18 | List Price | US$40.83 | Model Number | 230226677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LX-Twenty 235/50R19 103V</h2><p><strong>OVERVIEW</strong></p><p>The Lexani LX-Twenty is an innovative, performance tire that delivers sporty handling thanks to a unique asymmetric tread pattern. The LX-Twenty also features a groove and sipe design that helps drain water away in wet weather and boost traction and steering response on dry pavement.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 28.31 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Mercedes-Benz GLA 2021-2024; Volvo V90 Cross Country 2017-2024; Volkswagen Tiguan 2018-2023; Mercedes-Benz EQB 2022-2023; Chevrolet Equinox 2018-2024; Mercedes-Benz GLB 2020-2024; Toyota Sienna 2014-2020; Jeep Cherokee 2019-2022; Mercedes-Benz Eqe Sedan 2023-2024; Volvo XC40 2019-2024; Volvo C40 2023-2024; Buick Envision 2016-2020; Audi Q3 2019-2024; Mercedes-Benz GLK 2010-2015; GMC Terrain 2018-2024 |
| Tire type | Passenger Car Tires |
| Model | LX-Twenty LXST201950020 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form