Limited Time SaleUS$61.28 cheaper than the new price!!
| Management number | 215255766 | Release Date | 2026/04/12 | List Price | US$40.85 | Model Number | 215255766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crop Max I1 Farm Tire 9.5/L14
| Ply | 10-Ply |
|---|---|
| UPC | 796519038794 |
| Size | 9.5/L14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Brand Name | Crop Max |
| Load Index | 152 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 44 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Crop Max |
| Speed Rating | L |
| Load Capacity | 2365 Pounds |
| Section Width | 30 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Crop Max I1 Farm Tire 9.5/L14 |
| Item Dimensions | 29.2 x 9.5 x 29.2 inches |
| Tire Aspect Ratio | 1 |
| Included Components | Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form