Limited Time SaleUS$88.90 cheaper than the new price!!
| Management number | 228580037 | Release Date | 2026/05/31 | List Price | US$59.27 | Model Number | 228580037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-light compression baselayer with integrated D3O knee protection and dual density chamois.


| UPC | 191972616112 |
|---|---|
| ASIN | B0988ZY3B4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Fox Racing |
| Model Name | Baseframe Pro Tights |
| Rise Style | High Rise |
| Style Name | Baseframe Pro Tights |
| Unit Count | 1.00 Count |
| Waist Size | 26 Inches |
| Fabric Type | 78% recycled nylon| 22% elastane |
| Item Weight | 0.45 Pounds |
| Manufacturer | Fox Racing |
| Style Number | 28919-001 |
| Material Type | 78% POLYAMIDE RECYCLED, 22% ELASTANE KNIT JERSEY, Nylon |
| Pattern Style | Solid |
| Item Type Name | Guard |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Included Components | Guard |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 28919-001 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00191972616112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form