Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 233772290 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 233772290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Permatex Fast Orange Pumice Lotion Hand Cleaner is fortified with aloe, lanolin, glycerin, and other skin conditioners, to gently clean the toughest dirt. The waterless, petroleum solvent-free formula contains no harsh chemicals, mineral oils or ammonia that can sting cuts and abrasions. Pure, fresh-smelling, natural citrus power cleans deep down to remove even the most stubborn grease and grime. Removes resins, oil, grease, tar, grime, soil, printers’ ink, epoxies, paint, rubber cement, gasket and tile cements. Also works great on laundry stains, scuff marks, tile floors, pet odors and many other household cleaning needs.
| UPC | 686226252173 |
|---|---|
| ASIN | B000HBI9UK |
| Color | Orange |
| Item Form | Lotion |
| Skin Type | All |
| Brand Name | Fast Orange |
| Model Name | Pumice Hand Cleaners and Lotions |
| Scent Name | Citrus |
| Unit Count | 64.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Fast Orange |
| Model Number | 25-217 |
| Container Type | Bottle |
| Item Type Name | Permatex 25217 Fast Orange Pumice Lotion Hand Cleaner, 1/2 Gallon |
| Item Dimensions | 3.94 x 6.75 x 8.13 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Smoothening |
| Material Features | Biodegradable, Waterless, Petroleum Solvent-Free |
| Package Type Name | Bottle |
| Active Ingredients | vitamin_e |
| Material Type Free | Petroleum solven Free |
| Net Content Volume | 64 Fluid Ounces |
| Additional Features | Blemish Care |
| Included Components | Hand Cleaner |
| Target Use Body Part | Hands |
| Warranty Description | No_warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 25217 |
| Recommended Uses For Product | Hand |
| Global Trade Identification Number | 00686226252173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form