Limited Time SaleUS$51.79 cheaper than the new price!!
| Management number | 222526123 | Release Date | 2026/05/04 | List Price | US$34.53 | Model Number | 222526123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Red |
|---|---|
| Pattern | Solid |
| Leg Style | Straight |
| Brand Name | Augusta Sportswear |
| Model Name | Youth Medalist Pant 2.0 |
| Rise Style | Medium |
| Style Name | Bohemian |
| Style Number | 7761P3 |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket, Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | 6-14 years |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00025311685340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form