Limited Time SaleUS$19.16 cheaper than the new price!!
| Management number | 216467810 | Release Date | 2026/04/19 | List Price | US$12.77 | Model Number | 216467810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
While one might question Stormcrow loyalty to their leaders, their employers, and even themselves, one can always count on their absolute devotion to coin. Once properly motivated, Stormcrow Mercenaries are capable medium infantry, adept at holding a flank or performing flanking maneuvers themselves. Their professionalism guarantees a good working relationship with whomever their employer might be, but only for so long as the coin lasts.
| UPC | 889696011398 |
|---|---|
| Size | 10. Neutrale Erweiterung |
| Color | Multicolor |
| Theme | A Game of Thrones |
| Grenre | Strategy |
| Brand Name | CMON |
| Model Name | SIF1511 |
| Model Year | 2019 |
| Item Weight | 0.27 Kilograms |
| Manufacturer | CMON |
| Model Number | SIF1511 |
| Material Type | Plastic |
| Product Style | Mercenaries of Storm Crows |
| Container Type | Box |
| Item Type Name | Board Game |
| Item Dimensions | 11.61 x 11.61 x 3.35 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 |
| Subject Character | Stormcrow Mercenaries |
| Included Components | 13 Miniatures, 2 Cards*, 1 Movement Tray *Components in Each contained language: EN, DE, FR and SP |
| Is Assembly Required | No |
| Age Range Description | Teen, Adult |
| Customer Package Type | FFP |
| Item Dimensions L x W | 8.85"L x 6.1"W |
| Manufacturer Part Number | SIF1511 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Other Special Features of the Product | Tactical Flexibility, Elite Warriors, Mixed Weaponry, Leadership Options, Mercenaries |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form